F5 BIG-IP LTM Specialist: Maintain and Troubleshoot — Question 10

Given:
Filesystem Size Used Avail Use% Mounted on
/dev/md11 248M 248M 0 100% /
/dev/md13 3.0G 76M 2.8G 3% /config
/dev/md12 1.7G 1.1G 476M 71% /usr
/dev/md14 3.0G 214M 2.6G 8% /var
/dev/md0 30G 2.2G 26G 8% /shared
/dev/md1 6.9G 288M 6.3G 5% /var/log
none 3.9G 452K 3.9G 1% /dev/shm
none 3.9G 19M 3.9G 1% /var/tmstat
none 3.9G 1.2M 3.9G 1% /var/run
prompt 4.0M 12K 4.0M 1% /var/prompt
/dev/md15 12G 8.3G 3.1G 74% /var/lib/mysql
Which command is used to produce this output?

Answer options

Correct answer: A

Explanation

The correct answer is 'df', which is used to display information about disk space usage on mounted filesystems. The other commands like 'du' provide disk usage for files and directories, 'lsof' lists open files, 'ps' shows running processes, and 'vmstat' reports on system memory, processes, and CPU activity, none of which are used to generate filesystem reports.